The following tabble shows certifications that have taken place at AARG sponsored launches. Both AARG members and non-members are included. If you would like your information included, send it to webmaster@aarg.org.
| NAME | Level | Date | Rocket | Motor |
|---|---|---|---|---|
| David Urban | 2 | 02/24/2001 | EZI-65 | J350 |
| Martin Funderburk | 1 | 04/14/2001 | NCR Lance Beta | H128 |
| Tai Fu | 1 | 04/14/2001 | EZI-65 | H128 |
| Joe Peck | 1 | 04/14/2001 | Scratch built | H128 |
| James McIntosh | 1 | 04/28/2001 | LOC Norad | H128 |
| Dan Stroud | 1 | 05/19/2001 | ISQY Tomahawk | H123 |
| Dan Stroud | 1 | 05/19/2001 | ISQY Tomahawk | H123 |
| Bill Schoolmeyer | 2 | 05/20/2001 | PML Sudden Rush | J350 |
| George Nincehelser | 1 | 08/11/2001 | PML Callisto | H180 |
| Luis Salinas | 1 | 08/11/2001 | Upscale Starlight | H180 |
| Martin Barlett | 1 | 10/21/2001 | Vulcanite | H73 |
| Don Cosgrove | 2 | 10/21/2001 | Scratch 4 inch Black Brandt | J460 |
| Peyton Randolph | 2 | 02/09/2002 | Scratch Built 38 Special | J300 |
| David Ivey | 2 | 03/23/2002 | Scratch rocket name G-Raff | J275 |
| Jeff Fisher | 1 | 03/24/2002 | Giant Leap Thunder 38 | H128 |
| Joe Peck | 2 | 03/24/2002 | Scratch Built | J420R |
| James McIntosh | 2 | 03/24/2002 | Scratch Built | J350 |
| Peyton Randolph | 2 | 02/09/2002 | Scratch Built 38 Special | J300 |
| Jeff Fisher | 2 | 02/09/2002 | ? | ? |
| Karen McCoy | 1 | 02/09/2002 | PML Tethys | H128 |
| Nard Case | 1 | 12/07/2002 | PML Eclipse | I211 |
| Rudy Albachten | 1 | 04/05/2003 | Modified LOC IV | H153 |
| David Bellhorn | 1 | 05/03/2003 | BSD Horizon | H153 |
| Edward Boyle | 1 | 06/07/2003 | Aerotech Sumo | H123 |
| Rob Ryan | 1 | 06/07/2003 | Public Enemy SS-Arrow | H110 |
| Diego Concepcion | 1 | 11/01/2003 | PML Bull Puppy | H153 |
| Jeff Short | 1 | 11/01/2003 | DG&A Mini-Sonik Blast | H153 |
| Brittan Fraley | 3 | 02/07/2004 | DVR-3 Thrasher | M1850 |
| Jenni Etgen | 3 | 02/07/2004 | Four Shock | M1350 |
| Jim Jarvis | 2 | 02/07/2004 | Nimbus | J295 |
| Nick Grady | NAR L1 | 11/03/2007 | ||
| Eric Severson | 1 | 03/01/2008 |
The following table shows how AARG membership is distributed across the national level rocketry associations. People who appear in the NAR and TRA column also appear in the "Both" column.
| Year | Members | NAR | TRA | Both | None |
|---|---|---|---|---|---|
| 2001 | 38 | 22 | 15 | 6 | 7 |
| 2002 | 64 | 37 | 4 | 7 | 23 |
| 2003 | TBD |